CUMMINGS, ELIJAH E

Democratic Party candidate for U.S. Representative - Maryland District 07

FEC ID: c5d1f3e7-5654-3e64-523d-3381dc3bc6b9

Profile

Party
Democratic Party
Office
U.S. Representative - Maryland District 07
District
Maryland District 07
Status
Statutory Candidate (Incumbent)
Home Location
WASHINGTON, District of Columbia 20515

Campaign Timeline

Election Years
2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996
First Campaign
1996
Most Recent
2020

Campaign Funding

Total Received
$5.6M
Contributing Committees
4197

Top Contributors

CommitteeAmountContributionsCycles
UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW$114K662010, 2002, 1996, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2008, 2000
MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS$108K342010, 2002, 1996, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2008, 2000
AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC)$101K602010, 2002, 1996, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2008, 2000
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E$91K492010, 2002, 1996, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2008, 2000
AMERICAN POSTAL WORKERS UNION COMMITTEE ON POLITICAL ACTION$88K412010, 2002, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2008, 2000
SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION)$81K342010, 2002, 1996, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2008, 2000
ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS$81K362010, 2002, 1996, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2008, 2000
SEAFARERS POLITICAL ACTIVITY DONATION - SEAFARERS INTERNATIONAL UNION OF NA-AGLIW$80K352010, 2002, 1996, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2008, 2000
AMALGAMATED TRANSIT UNION - COPE$76K492010, 2002, 1996, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2008, 2000
AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION$76K322010, 2002, 1996, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2008

Supporting Committees

Principal Committee
C00310318

Other Supporting Committees