STUPAK, BART T

Democratic Party candidate for U.S. Representative - Michigan District 01

FEC ID: H2MI01068

Profile

Party
Democratic Party
Office
U.S. Representative - Michigan District 01
District
Michigan District 01
Status
Statutory Candidate (Incumbent)
Home Location
MENOMINEE, Michigan 49858

Campaign Timeline

Election Years
2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992
First Campaign
1992
Most Recent
2010

Campaign Funding

Total Received
$1.4M
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE - EXPENDITURES $158K 113 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2008, 2000
ATTORNEYS CONGRESSIONAL CAMPAIGN TRUST OF THE ASSOCIATION OF TRIAL LAWYERS OF AMERICA $95K 39 2010, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2008, 2000
UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) $87K 54 2010, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2008, 2000
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS COMMITTEE ON POLITICAL EDUCATION $82K 35 2010, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2008, 2000
DEMOCRATIC REPUBLICAN INDEPENDENT VOTER EDUCATION COMMITTEE $76K 22 2010, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2008, 2000
LABORERS' POLITICAL LEAGUE $74K 41 2010, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2008, 2000
CARPENTERS LEGISLATIVE IMPROVEMENT COMM, UNITED BROTHERHOOD OF CARPENTERS & JOINERS OF AME $72K 25 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2008, 2000
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES - P.E.O.P.L.E., QUALIFIED $71K 36 2010, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2008, 2000
MACHINISTS NON PARTISAN POL LEAGUE OF THE INT'L ASSN OF MACHINISTS & AEROSPACE WORKERS $71K 26 2010, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2008, 2000
CONSUMERS POWER COMPANY EMPLOYEES FOR BETTER GOVERNMENT-FEDERAL CONSUMERS POWER COMPANY $71K 49 2010, 2002, 1996, 1994, 2006, 1998, 2004, 2008, 2000

Supporting Committees

Principal Committee
C00270140

Other Supporting Committees