CAMP, DAVID LEE

Republican Party candidate for U.S. Representative - Michigan District 04

FEC ID: d5b7736e-f917-9d3f-cca3-ac28be514e9a

Profile

Party
Republican Party
Office
U.S. Representative - Michigan District 04
District
Michigan District 04
Status
Prior Candidate (Not Current) (Challenger)
Home Location
MIDLAND, Michigan 486427004

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992, 1990
First Campaign
1990
Most Recent
2014

Campaign Funding

Total Received
$12.2M
Contributing Committees
9388

Top Contributors

CommitteeAmountContributionsCycles
CMS ENERGY CORPORATION EMPLOYEES FOR BETTER GOVERNMENT- FEDERAL$92K642010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 1998, 2004, 2012, 2008, 2000
NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE$89K542010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 1998, 2004, 2012, 2008, 2000
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$85K692010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 1998, 2004, 2012, 2008, 2000
UNITED PARCEL SERVICE, INC. PAC (UPSPAC)$85K592010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 1998, 2004, 2012, 2008, 2000
DTE ENERGY COMPANY POLITICAL ACTION COMMITTEE$78K902010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 1998, 2004, 2012, 2008, 2000
NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC$75K702010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 1998, 2004, 2012, 2008, 2000
NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM$75K432010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 1998, 2004, 2012, 2008, 2000
BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC)$69K402010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 1998, 2004, 2012, 2008, 2000
AFLAC POLITICAL ACTION COMMITTEE (AFLAC PAC)$66K322010, 2002, 1996, 1994, 2014, 2006, 1998, 2004, 2012, 2008, 2000
GENERAL MOTORS COMPANY POLITICAL ACTION COMMITTEE (GM PAC)$65K522010, 2002, 1996, 1994, 2014, 2006, 1992, 1998, 2004, 2012, 2008, 2000

Supporting Committees

Principal Committee
C00347476

Other Supporting Committees