HENRY, PAUL B

Republican Party candidate for U.S. Representative - Michigan District 05

FEC ID: H4MI05024

Profile

Party
Republican Party
Office
U.S. Representative - Michigan District 05
District
Michigan District 05
Status
Statutory Candidate (Incumbent)
Home Location
GRAND RAPIDS, Michigan 49501

Campaign Timeline

Election Years
1994, 1992, 1990, 1988, 1986, 1984
First Campaign
1984
Most Recent
1994

Campaign Funding

Total Received
$259K
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
NRCC $54K 47 1990, 1992, 1984, 1988, 1986
AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE $28K 13 1990, 1992, 1984, 1988, 1986
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE $19K 14 1990, 1992, 1984, 1988, 1986
CONSUMERS POWER COMPANY EMPLOYEES FOR BETTER GOVERNMENT-FEDERAL CONSUMERS POWER COMPANY $17K 21 1990, 1992, 1984, 1988, 1986
NATIONAL UTILITY CONTRACTORS ASSN LEGISLATIVE INFORMATION & ACTION COMMITTEE $16K 9 1990, 1992, 1984, 1988, 1986
MICHIGAN BELL TELEPHONE COMPANY POLITICAL ACTION COMMITTEE (MICHBELLPAC) $12K 24 1990, 1992, 1984, 1988, 1986
JSJ CORPORATION POLITICAL ACTION COMMITTEE $12K 10 1990, 1992, 1984, 1988, 1986
NATIONAL ASSOCIATION OF LIFE UNDERWRITERS POLITICAL ACTION COMMITTEE $11K 10 1990, 1992, 1984, 1988, 1986
NATIONAL ACTIVE AND RETIRED FEDERAL EMPLOYEES ASSOCIATION POLITICAL ACTION COM (NARFE-PAC) $10K 8 1990, 1992, 1988
AMERICAN DENTAL POLITICAL ACTION COMMITTEE $10K 6 1990, 1992, 1984, 1988, 1986

Supporting Committees

Principal Committee
C00182485

Other Supporting Committees