VANDER JAGT, GUY A

Republican Party candidate for U.S. Representative - Michigan District 09

FEC ID: H6MI09047

Profile

Party
Republican Party
Office
U.S. Representative - Michigan District 09
District
Michigan District 09
Status
Statutory Candidate (Incumbent)
Home Location
LUTHER, Michigan 49656

Campaign Timeline

Election Years
1994, 1992, 1990, 1988, 1986, 1984, 1982, 1980
First Campaign
1980
Most Recent
1992

Campaign Funding

Total Received
$417K
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
NRCC $39K 97 1990, 1992, 1984, 1988, 1980, 1986, 1982
AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE $32K 27 1990, 1992, 1984, 1988, 1980, 1986, 1982
AUTO DEALERS AND DRIVER FOR FREE TRADE PAC $31K 23 1990, 1992, 1984, 1988, 1986, 1982
AMERICAN DENTAL POLITICAL ACTION COMMITTEE $26K 18 1990, 1992, 1984, 1988, 1980, 1986, 1982
BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS $26K 15 1990, 1992, 1984, 1988, 1980, 1986, 1982
NATIONAL PAC $25K 5 1990, 1992, 1984, 1988, 1986
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE $25K 32 1990, 1992, 1984, 1988, 1980, 1986, 1982
ATTORNEYS CONGRESSIONAL CAMPAIGN TRUST OF THE ASSOCIATION OF TRIAL LAWYERS OF AMERICA $21K 9 1990, 1984, 1988, 1980, 1986, 1982
NATIONAL ASSOCIATION OF LIFE UNDERWRITERS POLITICAL ACTION COMMITTEE $19K 32 1990, 1992, 1984, 1988, 1980, 1986, 1982
SEAFARERS POLITICAL ACTIVITY DONATION (SPAD) $19K 10 1990, 1992, 1984, 1988, 1986, 1982

Supporting Committees

Principal Committee
C00002741

Other Supporting Committees