SCHUETTE, WILLIAM D
Republican Party candidate for U.S. Representative - Michigan District 10
FEC ID: 6f48399d-fecc-8550-0605-c373ed6263d8
Campaign Funding
- Total Received
- $1.0M
- Contributing Committees
- 2046
Top Contributors
| Committee | Amount | Contributions | Cycles |
|---|
| NRCC | $103K | 313 | 1990, 1984, 1988, 1986 |
| AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | $25K | 16 | 1990, 1988, 1986 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $24K | 12 | 1990, 1984, 1988, 1986 |
| COMMITTEE FOR THOROUGH AGRICULTURAL POL ED OF DAIRY FARMERS OF AMERICA INC (C-TAPE OF DFA) | $22K | 14 | 1990, 1988, 1986 |
| AUTO DEALERS AND DRIVERS FOR FREE TRADE PAC | $21K | 11 | 1990, 1984, 1988, 1986 |
| BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | $21K | 15 | 1990, 1984, 1988, 1986 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | $18K | 8 | 1988, 1986 |
| MIDLAND COUNTY REPUBLICAN COMMITTEE | $17K | 9 | 1984, 1988, 1986 |
| MICHIGAN BELL TELEPHONE COMPANY POLITICAL ACTION COMMITTEE (MICHBELLPAC) | $14K | 15 | 1990, 1984, 1988, 1986 |
| REPUBLICAN NATIONAL COMMITTEE | $13K | 3 | 1984, 1986 |
Supporting Committees
- Principal Committee
- C00234971