FORD, WILLIAM D

Democratic Party candidate for U.S. Representative - Michigan District 15

FEC ID: H6MI15036

Profile

Party
Democratic Party
Office
U.S. Representative - Michigan District 15
District
Michigan District 15
Status
Statutory Candidate (Incumbent)
Home Location
TAYLOR, Michigan 48180

Campaign Timeline

Election Years
1996, 1994, 1992, 1990, 1988, 1986, 1984, 1982, 1980
First Campaign
1980
Most Recent
1994

Campaign Funding

Total Received
$818K
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) $67K 43 1990, 1994, 1992, 1984, 1988, 1980, 1986, 1982
NEA FUND FOR CHILDREN AND PUBLIC EDUCATION $57K 32 1990, 1994, 1992, 1984, 1988, 1980, 1986, 1982
POLITICAL FUND COMMITTEE OF THE AMERICAN POSTAL WORKERS UNION, AFL-CIO $57K 26 1990, 1994, 1992, 1984, 1988, 1980, 1986, 1982
NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) $54K 25 1990, 1994, 1992, 1984, 1988, 1980, 1986, 1982
NATIONAL ACTIVE AND RETIRED FEDERAL EMPLOYEES ASSOCIATION POLITICAL ACTION COM (NARFE-PAC) $53K 22 1990, 1994, 1992, 1984, 1988, 1980, 1986, 1982
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES - P.E.O.P.L.E., QUALIFIED $50K 22 1990, 1994, 1992, 1984, 1988, 1980, 1986, 1982
DEMOCRATIC REPUBLICAN INDEPENDENT VOTER EDUCATION COMMITTEE $47K 22 1990, 1994, 1992, 1984, 1988, 1980, 1986, 1982
ATTORNEYS CONGRESSIONAL CAMPAIGN TRUST OF THE ASSOCIATION OF TRIAL LAWYERS OF AMERICA $44K 22 1990, 1994, 1992, 1984, 1988, 1980, 1986, 1982
UNITED PARCEL SERVICE INC. PAC $42K 37 1990, 1994, 1992, 1984, 1988, 1980, 1986, 1982
AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION $38K 26 1990, 1994, 1992, 1984, 1988, 1980, 1986, 1982

Supporting Committees

Principal Committee
C00002063

Other Supporting Committees