DINGELL, JOHN D.

Democratic Party candidate for U.S. Representative - Michigan District 16

FEC ID: H6MI16034

Profile

Party
Democratic Party
Office
U.S. Representative - Michigan District 16
District
Michigan District 16
Status
Statutory Candidate (Incumbent)
Home Location
TRENTON, Michigan 48183

Campaign Timeline

Election Years
2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992, 1990, 1988, 1986, 1984, 1982, 1980
First Campaign
1980
Most Recent
2014

Campaign Funding

Total Received
$2.2M
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE $159K 44 2010, 1990, 2002, 1994, 2014, 2006, 1992, 1984, 1988, 1998, 2004, 2012, 2008, 1986, 1982, 2000
NRA POLITICAL VICTORY FUND $146K 73 2010, 1990, 2002, 1994, 2006, 1992, 1984, 1988, 1998, 1980, 2004, 2012, 2008, 1986, 1982, 2000
NATIONAL CABLE TELEVISION ASSOCIATION'S POLITICAL ACTION COMMITTEE (CABLE PAC) $127K 51 2010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 1984, 1988, 1998, 1980, 2004, 2012, 2008, 1986, 1982, 2000
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES - P.E.O.P.L.E., QUALIFIED $126K 47 2010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 1984, 1988, 1998, 2004, 2012, 2008, 1986, 1982, 2000
UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) $125K 84 2010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 1984, 1988, 1998, 1980, 2004, 2012, 2008, 1986, 1982, 2000
DEMOCRATIC REPUBLICAN INDEPENDENT VOTER EDUCATION COMMITTEE $124K 43 2010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 1984, 1988, 1998, 1980, 2004, 2012, 2008, 1986, 1982, 2000
FORD MOTOR COMPANY CIVIC ACTION FUND $120K 78 2010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 1984, 1988, 1998, 1980, 2004, 2012, 2008, 1986, 1982, 2000
NATIONAL ASSOCIATION OF BROADCASTER'S TELEVISION AND RADIO POLITICAL ACTION COMMITTEE $113K 62 2010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 1984, 1988, 1998, 1980, 2004, 2012, 2008, 1986, 1982, 2000
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS COMMITTEE ON POLITICAL EDUCATION $113K 46 2010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 1984, 1988, 1998, 2016, 2004, 2012, 2008, 1986, 1982, 2000
UNITED TRANSPORTATION UNION (UTU) TRANSPORTATION POLITICAL EDUCATION LEAGUE $106K 54 2010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 1984, 1988, 1998, 1980, 2004, 2012, 2008, 1986, 1982, 2000

Supporting Committees

Principal Committee
C00002600

Other Supporting Committees