BRODHEAD, WILLIAM M
Democratic Party candidate for U.S. Representative - Michigan District 17
FEC ID: 87de8865-8648-6caf-7835-640be9311a94
Campaign Timeline
- Election Years
- 1984, 1982, 1980
- First Campaign
- 1980
- Most Recent
- 1982
Campaign Funding
- Total Received
- $29K
- Contributing Committees
- 307
Top Contributors
| Committee | Amount | Contributions | Cycles |
|---|
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | $3K | 3 | 1980, 1982 |
| NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) | $1K | 5 | 1980, 1982 |
| BANK ONE GOOD CITIZENSHIP COMMITTEE (BANK ONE GCC) (FKA) NBD CITIZENSHIP CMTE | $1K | 6 | 1980, 1982 |
| AIR LINE PILOTS ASSOCIATION PAC | $1K | 3 | 1980, 1982 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | $1K | 5 | 1980, 1982 |
| SEAFARERS POLITICAL ACTIVITY DONATION - SEAFARERS INTERNATIONAL UNION OF NA-AGLIW | $1K | 6 | 1980, 1982 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | $950 | 3 | 1980, 1982 |
| MICHIGAN LEAGUE OF COMMUNITY BANKS POLITICAL ACTION COMMITTEE | $900 | 5 | 1980, 1982 |
| BUREAU OF WHOLESALE SALES REPRESENTATIVES PAC | $750 | 4 | 1980, 1982 |
| UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW | $738 | 10 | 1980, 1982 |
Supporting Committees
- Principal Committee
- C00015388