ERDAHL, ARLEN
Republican Party candidate for U.S. Representative - Minnesota District 01
FEC ID: 274f7edd-606a-4b50-7211-79c883743357
Campaign Funding
- Total Received
- $285K
- Contributing Committees
- 496
Top Contributors
| Committee | Amount | Contributions | Cycles |
|---|
| NRCC | $55K | 124 | 1984, 1980, 1982 |
| REPUBLICAN PARTY OF MINNESOTA - FEDERAL | $17K | 8 | 1980, 1982 |
| COMMITTEE FOR THOROUGH AGRICULTURAL POL ED OF DAIRY FARMERS OF AMERICA INC (C-TAPE OF DFA) | $14K | 6 | 1980, 1982 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $11K | 4 | 1980, 1982 |
| REPUBLICAN NATIONAL COMMITTEE | $10K | 2 | 1982 |
| AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | $9K | 3 | 1980, 1982 |
| HONEYWELL EMPLOYEE CITIZENSHIP FUND HONEYWELL INC. | $8K | 3 | 1980, 1982 |
| CARGILL, INCORPORATED POLITICAL ACTION COMMITTEE | $8K | 4 | 1984, 1980, 1982 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | $7K | 7 | 1984, 1980, 1982 |
| NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | $7K | 4 | 1980, 1982 |
Supporting Committees
- Principal Committee
- C00283911