RAMSTAD, JAMES M

Republican Party candidate for U.S. Representative - Minnesota District 03

FEC ID: H0MN00013

Profile

Party
Republican Party
Office
U.S. Representative - Minnesota District 03
District
Minnesota District 03
Status
Statutory Candidate (Incumbent)
Home Location
MINNETONKA, Minnesota 55391

Campaign Timeline

Election Years
2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992, 1990
First Campaign
1990
Most Recent
2008

Campaign Funding

Total Received
$694K
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE $72K 29 1990, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2000
NATIONAL ASSOCIATION OF LIFE UNDERWRITERS POLITICAL ACTION COMMITTEE $51K 31 1990, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2008, 2000
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE $45K 29 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2000
NORTHWEST AIRLINES POLITICAL ACTION COMMITTEE (FKA REPUBLIC AIRLINES PAC) $44K 36 1990, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2000
AMERICAN SOCIETY OF ANETHESIOLOGISTS INCORPORATED POLITICAL ACTION COMMITTEE (ASAPAC) $42K 26 2002, 1996, 2006, 1998, 2004, 2008, 2000
DEALERS ELECTION ACTION COMMITTEE OF THE NATIONAL AUTOMOTIVE DEALERS ASSOCIATION $39K 28 1990, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2000
BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS $37K 27 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2008, 2000
ABA BANKPAC $33K 26 1990, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2000
INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC $32K 28 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2008, 2000
AMERICAN PHYSICAL THERAPY CONGRESSIONAL ACTION COMMITTEE $32K 32 1990, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2008, 2000

Supporting Committees

Principal Committee
C00244129

Other Supporting Committees