RAMSTAD, JIM

Republican Party candidate for U.S. Representative - Minnesota District 03

FEC ID: b3f6dea5-ea37-6617-4495-83a3c6972925

Profile

Party
Republican Party
Office
U.S. Representative - Minnesota District 03
District
Minnesota District 03
Status
Statutory Candidate (Incumbent)
Home Location
MINNETONKA, Minnesota 55305

Campaign Timeline

Election Years
2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992, 1990
First Campaign
1990
Most Recent
2008

Campaign Funding

Total Received
$3.2M
Contributing Committees
3726

Top Contributors

CommitteeAmountContributionsCycles
AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE$72K291990, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2000
NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM$51K311990, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2008, 2000
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$45K292002, 1996, 1994, 2006, 1992, 1998, 2004, 2000
DELTA AIR LINES PAC$44K361990, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2000
AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC)$42K262002, 1996, 2006, 1998, 2004, 2008, 2000
NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE$39K281990, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2000
BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC)$37K272002, 1996, 1994, 2006, 1992, 1998, 2004, 2008, 2000
AMERICAN BANKERS ASSOCIATION PAC (BANKPAC)$33K261990, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2000
INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC$32K282002, 1996, 1994, 2006, 1992, 1998, 2004, 2008, 2000
AMERICAN PHYSICAL THERAPY ASSOCIATION PHYSICAL THERAPY POLITICAL ACTION COMMITTEE (PT-PAC)$32K321990, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2008, 2000

Supporting Committees

Principal Committee
C00244129

Other Supporting Committees