VENTO, BRUCE F

Democratic Party candidate for U.S. Representative - Minnesota District 04

FEC ID: 624391d4-ff39-8878-dc28-b89805d22033

Profile

Party
Democratic Party
Office
U.S. Representative - Minnesota District 04
District
Minnesota District 04
Status
Prior Candidate (Not Current) (Challenger)
Home Location
ST PAUL, Minnesota 55106

Campaign Timeline

Election Years
2002, 2000, 1998, 1996, 1994, 1992, 1990, 1988, 1986, 1984, 1982, 1980
First Campaign
1980
Most Recent
2000

Campaign Funding

Total Received
$2.2M
Contributing Committees
3308

Top Contributors

CommitteeAmountContributionsCycles
UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW$66K501990, 1996, 1994, 1992, 1984, 1988, 1998, 1980, 1986, 1982, 2000
MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS$66K751990, 1996, 1994, 1992, 1984, 1988, 1998, 1980, 1986, 1982, 2000
AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION$60K401990, 1996, 1994, 1992, 1984, 1988, 1998, 1980, 1986, 1982, 2000
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$60K581990, 1996, 1994, 1992, 1984, 1988, 1998, 1980, 1986, 1982, 2000
D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS)$58K311990, 1996, 1994, 1992, 1984, 1988, 1998, 1980, 1986, 1982, 2000
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E$47K471990, 1996, 1994, 1992, 1984, 1988, 1998, 1980, 1986, 1982, 2000
NATIONAL ACTIVE AND RETIRED FEDERAL EMPLOYEES ASSOCIATION POLITICAL ACTION COM (NARFE-PAC)$47K231990, 1996, 1994, 1992, 1984, 1988, 1998, 1986, 1982, 2000
AMERICAN BANKERS ASSOCIATION PAC (BANKPAC)$42K241990, 1996, 1994, 1992, 1984, 1998, 1986, 1982, 2000
AFL-CIO COPE POLITICAL CONTRIBUTIONS COMMITTEE$37K561990, 1996, 1994, 1992, 1984, 1988, 1998, 1980, 1986, 1982, 2000
NEA FUND FOR CHILDREN AND PUBLIC EDUCATION$37K431990, 1996, 1994, 1992, 1984, 1988, 1998, 1980, 1986, 1982, 2000

Supporting Committees

Principal Committee
C00046003

Other Supporting Committees