CLEAVER II, EMANUEL

Democratic Party candidate for U.S. Representative - Missouri District 05

FEC ID: H4MO05234

Profile

Party
Democratic Party
Office
U.S. Representative - Missouri District 05
District
Missouri District 05
Status
Statutory Candidate (Incumbent)
Home Location
KANSAS CITY, Missouri 641336325

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004
First Campaign
2004
Most Recent
2026

Campaign Funding

Total Received
$2.0M
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE - EXPENDITURES $333K 11 2006, 2016, 2004, 2012, 2018, 2008
NRCC $163K 3 2004
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE $110K 48 2010, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
MACHINISTS NON PARTISAN POL LEAGUE OF THE INT'L ASSN OF MACHINISTS & AEROSPACE WORKERS $106K 26 2010, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
MIDWEST REGION LABORERS' POLITICAL LEAGUE $101K 25 2010, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
CARPENTERS LEGISLATIVE IMPROVEMENT COMM, UNITED BROTHERHOOD OF CARPENTERS & JOINERS OF AME $95K 23 2010, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
MISSOURI DEMOCRATIC STATE COMMITTEE $95K 18 2010, 2014, 2006, 2004
SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) $85K 27 2010, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) $84K 18 2010, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION $84K 25 2010, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008

Supporting Committees

Principal Committee
C00395848

Other Supporting Committees