EMERSON, JOANN

Republican Party candidate for U.S. Representative - Missouri District 08

FEC ID: 2418d3e6-2b1b-6f91-e7d5-1bf8cee7df35

Profile

Party
Republican Party
Office
U.S. Representative - Missouri District 08
District
Missouri District 08
Status
Not Yet a Candidate (Incumbent)
Home Location
CAPE GIRARDEAU, Missouri 63701

Campaign Timeline

Election Years
2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996
First Campaign
1996
Most Recent
2014

Campaign Funding

Total Received
$5.9M
Contributing Committees
4931

Top Contributors

CommitteeAmountContributionsCycles
NRCC$164K472010, 2002, 1996, 2006, 1998, 2004, 2008, 2000
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE$79K292010, 2002, 1996, 2006, 1998, 2004, 2012, 2008, 2000
NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC$73K502010, 2002, 1996, 2006, 1998, 2004, 2012, 2008, 2000
NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE$72K312010, 2002, 1996, 2006, 1998, 2004, 2012, 2008, 2000
AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC)$68K402010, 2002, 1996, 2006, 1998, 2004, 2012, 2008, 2000
AMERICAN BANKERS ASSOCIATION PAC (BANKPAC)$68K412010, 2002, 1996, 2006, 1998, 2004, 2012, 2008, 2000
ANHEUSER-BUSCH COMPANIES LLC POLITICAL ACTION COMMITTEE$58K332010, 2002, 1996, 2006, 2004, 2012, 2008, 2000
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$57K342010, 2002, 1996, 2006, 1998, 2004, 2012, 2008, 2000
BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC)$56K262010, 2002, 1996, 2006, 1998, 2004, 2012, 2008, 2000
CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS$55K152010, 2002, 2006, 2004, 2012, 2008

Supporting Committees

Principal Committee
C00320457

Other Supporting Committees