ESPY, ALPHONSO MICHAEL
Democratic Party candidate for U.S. Representative - Mississippi District 02
FEC ID: 87005134-7de2-6cfb-970b-424ace9c7e70
Campaign Funding
- Total Received
- $1.5M
- Contributing Committees
- 1725
Top Contributors
| Committee | Amount | Contributions | Cycles |
|---|
| DCCC | $84K | 38 | 1992, 1988, 1986 |
| UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW | $33K | 13 | 1990, 1992, 1988, 1986 |
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | $32K | 13 | 1990, 1992, 1988, 1986 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | $32K | 10 | 1990, 1992, 1988, 1986 |
| D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS) | $30K | 8 | 1990, 1992, 1988, 1986 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | $30K | 10 | 1990, 1992, 1988 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | $29K | 13 | 1990, 1992, 1988, 1986 |
| BLACK VOTERS MATTER FUND INC | $26K | 2 | 2018 |
| NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) | $25K | 12 | 1990, 1992, 1988, 1986 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | $24K | 21 | 1990, 1992, 1988, 1986 |
Supporting Committees
- Principal Committee
- C00201251
Other Supporting Committees