FRANKLIN, WILLIAM WEBSTER
Republican Party candidate for U.S. Representative - Mississippi District 02
FEC ID: 6cf5a537-f985-0c74-8c6c-ad51be277aa7
Campaign Timeline
- Election Years
- 1988, 1986, 1984, 1982
- First Campaign
- 1982
- Most Recent
- 1986
Campaign Funding
- Total Received
- $676K
- Contributing Committees
- 996
Top Contributors
| Committee | Amount | Contributions | Cycles |
|---|
| NRCC | $145K | 67 | 1984, 1986, 1982 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $30K | 13 | 1984, 1986, 1982 |
| REPUBLICAN NATIONAL COMMITTEE | $26K | 7 | 1984, 1986, 1982 |
| AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | $24K | 8 | 1984, 1986, 1982 |
| MISSISSIPPI REPUBLICAN PARTY | $19K | 6 | 1984, 1986, 1982 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | $18K | 14 | 1984, 1986, 1982 |
| BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | $12K | 9 | 1984, 1986 |
| ASSOCIATED GENERAL CONTRACTORS OF AMERICA POLITICAL ACTION COMMITTEE | $10K | 7 | 1984, 1986, 1982 |
| CITIZENS FOR THE REPUBLIC | $9K | 2 | 1984, 1986 |
| EMPLOYEES' POLITICAL ACTION COMMITTEE, SOUTHEAST REGION, THE DOW CHEMICAL COMPANY (EMPAC) | $9K | 4 | 1984, 1986, 1982 |
Supporting Committees
- Principal Committee
- C00171785