PICKERING, CHARLES W

Republican Party candidate for U.S. Representative - Mississippi District 03

FEC ID: H6MS03046

Profile

Party
Republican Party
Office
U.S. Representative - Mississippi District 03
District
Mississippi District 03
Status
Statutory Candidate (Incumbent)
Home Location
BRANDO, Mississippi 39047

Campaign Timeline

Election Years
2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996
First Campaign
1996
Most Recent
2008

Campaign Funding

Total Received
$811K
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
REPUBLICAN NATIONAL COMMITTEE $81K 5 2002, 1996
FEDERAL EXPRESS CORPORATION POLITICAL ACTION COMMITTEE "FEPAC" $50K 16 2002, 1996, 2006, 1998, 2004, 2000
NATIONAL CABLE TELEVISION ASSOCIATION'S POLITICAL ACTION COMMITTEE (CABLE PAC) $50K 13 2002, 1996, 2006, 2004, 2008, 2000
AT&T CORP POLITICAL ACTION COMMITTEE (AT&T PAC) $45K 27 2002, 1996, 2006, 1998, 2004, 2000
MISSISSIPPI POWER COMPANY FEDERAL PAC A/K/A/ MS PWR CO EMP COMM FOR RESP FED GOV $45K 28 2002, 1996, 2006, 1998, 2004, 2008, 2000
NATIONAL ASSOCIATION OF BROADCASTER'S TELEVISION AND RADIO POLITICAL ACTION COMMITTEE $45K 19 2002, 1996, 2006, 1998, 2004, 2008, 2000
RAYTHEON COMPANY POLITICAL ACTION COMMITTTEE $45K 33 2002, 1996, 2006, 1998, 2004, 2008, 2000
ABA BANKPAC $43K 23 2002, 1996, 2006, 1998, 2004, 2008, 2000
COMCAST CORP. POLITICAL ACTION COMMITTEE $39K 17 2002, 1996, 2006, 1998, 2004, 2008, 2000
BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS $38K 16 2002, 1996, 2006, 1998, 2004, 2000

Supporting Committees

Principal Committee
C00308577

Other Supporting Committees