MARLENE, RON C

Republican Party candidate for U.S. Representative - Montana District 02

FEC ID: H6MT02028

Profile

Party
Republican Party
Office
U.S. Representative - Montana District 02
District
Montana District 02
Status
Statutory Candidate (Incumbent)
Home Location
SCOBEY, Montana 59263

Campaign Timeline

Election Years
1994, 1992, 1990, 1988, 1986, 1984, 1982, 1980
First Campaign
1980
Most Recent
1992

Campaign Funding

Total Received
$591K
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
NRCC $168K 379 1990, 1992, 1984, 1988, 1980, 1986, 1982
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE $49K 16 1990, 1992, 1984, 1988, 1980, 1986, 1982
NRA POLITICAL VICTORY FUND $45K 31 1990, 1992, 1984, 1988, 1980, 1986, 1982
REPUBLICAN NATIONAL COMMITTEE $44K 5 1992, 1984, 1982
DEALERS ELECTION ACTION COMMITTEE OF THE NATIONAL AUTOMOTIVE DEALERS ASSOCIATION $37K 13 1990, 1992, 1984, 1988, 1980, 1986, 1982
COMMITTEE FOR THOROUGH AGRICULTURAL POLITICAL EDUCATION OF ASSOCIATED MILK PRODUCERS, INC $33K 17 1990, 1992, 1984, 1988, 1980, 1986, 1982
AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE $31K 15 1990, 1992, 1984, 1988, 1980, 1986, 1982
BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS $21K 18 1990, 1992, 1984, 1988, 1980, 1986, 1982
NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION $20K 7 1984, 1988, 1980, 1986, 1982
ASSOCIATED GENERAL CONTRACTORS OF AMERICA POLITICAL ACTION COMMITTEE $20K 15 1990, 1992, 1984, 1988, 1980, 1986, 1982

Supporting Committees

Principal Committee
C00107474

Other Supporting Committees