FOXX, VIRGINIA ANN

Republican Party candidate for U.S. Representative - North Carolina District 05

FEC ID: fee1bf8d-03fb-a272-fc91-a524e7ea54b6

Profile

Party
Republican Party
Office
U.S. Representative - North Carolina District 05
District
North Carolina District 05
Status
Statutory Candidate (Incumbent)
Home Location
BOONE, North Carolina 28607

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004
First Campaign
2004
Most Recent
2026

Campaign Funding

Total Received
$6.5M
Contributing Committees
4692

Top Contributors

CommitteeAmountContributionsCycles
AMERICAN BANKERS ASSOCIATION PAC (BANKPAC)$103K502010, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
REBUILD USA$91K12022
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE$90K332010, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE$85K422010, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
ASSOCIATED BUILDERS AND CONTRACTORS, INC. POLITICAL ACTION COMMITTEE (ABC PAC)$82K262010, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC)$75K352010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
UNITED PARCEL SERVICE, INC. PAC (UPSPAC)$72K592010, 2024, 2014, 2006, 2020, 2016, 2012, 2018, 2022, 2008
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$71K382010, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM$67K332010, 2024, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
TRUIST FINANCIAL CORPORATION POLITICAL ACTION COMMITTEE (FORMERLY BRANCH BANK AND TRUST POLITICAL ACTION COMMITTEE)$65K272010, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2008

Supporting Committees

Principal Committee
C00386748

Other Supporting Committees