PITTENGER, ROBERT M THE HONORABLE
Republican Party candidate for U.S. Representative - North Carolina District 09
FEC ID: cad0d1e7-dee2-f8a8-a7a1-d8fe41124831
Campaign Funding
- Total Received
- $2.1M
- Contributing Committees
- 1310
Top Contributors
| Committee | Amount | Contributions | Cycles |
|---|
| MEGAPHONE | $45K | 4 | 2016 |
| THE PITTENGER VICTORY FUND | $42K | 6 | 2016 |
| CREDIT UNION NATIONAL ASSOCIATION | $41K | 2 | 2016, 2018 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | $37K | 16 | 2014, 2016, 2018 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $29K | 13 | 2014, 2016, 2012, 2018 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | $28K | 8 | 2014, 2016, 2012, 2018 |
| NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM | $26K | 19 | 2014, 2016, 2018 |
| INDEPENDENT INSURANCE AGENTS & BROKERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE (INSURPAC) | $26K | 16 | 2014, 2016, 2012, 2018 |
| BANK OF AMERICA CORPORATION FEDERAL PAC | $26K | 18 | 2014, 2016, 2018 |
| PROSPERITY ACTION, INC. | $25K | 5 | 2016, 2012, 2018 |
Supporting Committees
- Principal Committee
- C00514513
Other Supporting Committees