WATT, MELVIN LUTHER

Democratic Party candidate for U.S. Representative - North Carolina District 12

FEC ID: H2NC12021

Profile

Party
Democratic Party
Office
U.S. Representative - North Carolina District 12
District
North Carolina District 12
Status
Statutory Candidate (Incumbent)
Home Location
CHARLOTTE, North Carolina 28202

Campaign Timeline

Election Years
2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992
First Campaign
1992
Most Recent
2014

Campaign Funding

Total Received
$1.2M
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
NEA FUND FOR CHILDREN AND PUBLIC EDUCATION $117K 28 2010, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2012, 2008, 2000
ATTORNEYS CONGRESSIONAL CAMPAIGN TRUST OF THE ASSOCIATION OF TRIAL LAWYERS OF AMERICA $98K 37 2010, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2012, 2008, 2000
ABA BANKPAC $77K 45 2010, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2012, 2008, 2000
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS COMMITTEE ON POLITICAL EDUCATION $72K 24 2010, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2012, 2008, 2000
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES - P.E.O.P.L.E., QUALIFIED $68K 31 2010, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2012, 2008, 2000
UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) $63K 35 2010, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2012, 2008, 2000
MACHINISTS NON PARTISAN POL LEAGUE OF THE INT'L ASSN OF MACHINISTS & AEROSPACE WORKERS $61K 23 2010, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2012, 2008, 2000
LABORERS' POLITICAL LEAGUE $61K 24 2002, 1996, 1994, 2006, 1998, 2004, 2008, 2000
DEMOCRATIC REPUBLICAN INDEPENDENT VOTER EDUCATION COMMITTEE $60K 29 2010, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2012, 2008, 2000
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE $58K 32 2010, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2012, 2008, 2000

Supporting Committees

Principal Committee
C00260604

Other Supporting Committees