SMITH, ADRIAN

Republican Party candidate for U.S. Representative - Nebraska District 03

FEC ID: a227e14b-2509-daf9-d0d0-18c4af31f3a2

Profile

Party
Republican Party
Office
U.S. Representative - Nebraska District 03
District
Nebraska District 03
Status
Statutory Candidate (Incumbent)
Home Location
SCOTTSBLUFF, Nebraska 693613563

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006
First Campaign
2006
Most Recent
2026

Campaign Funding

Total Received
$8.8M
Contributing Committees
5213

Top Contributors

CommitteeAmountContributionsCycles
DCCC$138K42006
AMERICAN BANKERS ASSOCIATION PAC (BANKPAC)$94K542010, 2024, 2014, 2006, 2020, 2016, 2012, 2018, 2022, 2008
CITIZENS CLUB FOR GROWTH INC PAC$93K332006
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$91K422010, 2024, 2014, 2006, 2020, 2016, 2012, 2018, 2022, 2008
AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE$90K222010, 2024, 2014, 2006, 2020, 2016, 2012, 2018, 2022, 2008
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE$88K392010, 2024, 2014, 2006, 2020, 2016, 2012, 2018, 2022, 2008
UNION PACIFIC CORP. FUND FOR EFFECTIVE GOVERNMENT$87K422010, 2024, 2014, 2006, 2020, 2016, 2012, 2018, 2022, 2008
NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC$84K512010, 2024, 2014, 2006, 2020, 2016, 2012, 2018, 2022, 2008
NATIONAL CATTLEMEN'S BEEF ASSOCIATION POLITICAL ACTION COMMITTEE (NCBA-PAC)$84K362010, 2024, 2014, 2006, 2020, 2016, 2012, 2018, 2022, 2008
NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM$82K442010, 2024, 2014, 2006, 2020, 2016, 2012, 2018, 2022, 2008

Supporting Committees

Principal Committee
C00412890

Other Supporting Committees