PALLONE, FRANK JR

Democratic Party candidate for U.S. Representative - New Jersey District 06

FEC ID: 0b70128e-9639-94d4-1e31-0dc27783a511

Profile

Party
Democratic Party
Office
U.S. Representative - New Jersey District 06
District
New Jersey District 06
Status
Not Yet a Candidate (Incumbent)
Home Location
LONG BRANCH, New Jersey 07740

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992, 1990, 1988
First Campaign
1988
Most Recent
2026

Campaign Funding

Total Received
$21.1M
Contributing Committees
12463

Top Contributors

CommitteeAmountContributionsCycles
PALLONE FOR SENATE$780K12006
PALLONE FOR SENATE$631K32014, 2016
AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC)$190K692010, 1990, 2002, 1996, 2024, 1994, 2014, 2006, 1992, 2020, 1988, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS$173K582010, 1990, 2002, 1996, 2024, 1994, 2014, 2006, 1992, 2020, 1988, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS)$169K482010, 1990, 2002, 1996, 2024, 1994, 2014, 2006, 1992, 1988, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E$162K822010, 1990, 2002, 1996, 2024, 1994, 2014, 2006, 1992, 2020, 1988, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW$158K722010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 2020, 1988, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
AMERICAN ACADEMY OF OPHTHALMOLOGY INC POLITICAL COMMITTEE (OPHTHPAC)$157K822010, 1990, 2002, 1996, 2024, 1994, 2014, 2006, 1992, 2020, 1988, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE$150K872010, 1990, 2002, 1996, 2024, 1994, 2014, 2006, 1992, 2020, 1988, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$150K702010, 1990, 2002, 1996, 2024, 1994, 2014, 2006, 1992, 2020, 1988, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000

Supporting Committees

Principal Committee
C00226928

Other Supporting Committees