MINISH, JOSEPH G
Democratic Party candidate for U.S. Representative - New Jersey District 11
FEC ID: 0da0a1c5-27c6-f4d2-f8b3-c368006dd423
Campaign Funding
- Total Received
- $377K
- Contributing Committees
- 541
Top Contributors
| Committee | Amount | Contributions | Cycles |
|---|
| DCCC | $30K | 9 | 1984 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | $14K | 8 | 1984, 1980, 1982 |
| SEAFARERS POLITICAL ACTIVITY DONATION - SEAFARERS INTERNATIONAL UNION OF NA-AGLIW | $13K | 8 | 1984, 1980, 1982 |
| AMERICA'S COMMUNITY BANKERS COMMUNITY CAMPAIGN COMMITTEE | $12K | 8 | 1984, 1980, 1982 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | $11K | 5 | 1984, 1982 |
| NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) | $10K | 5 | 1984, 1982 |
| INTERNATIONAL UNION OF OPERATING ENGINEERS LO 825 POLITICAL ACTION AND EDUCATION COMMITTEE | $10K | 10 | 1984, 1980, 1986, 1982 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | $10K | 12 | 1984, 1980, 1982 |
| NATIONAL ACTIVE AND RETIRED FEDERAL EMPLOYEES ASSOCIATION POLITICAL ACTION COM (NARFE-PAC) | $10K | 6 | 1984, 1982 |
| NATIONAL COMMITTEE TO PRESERVE SOCIAL SECURITY & MEDICARE PAC | $9K | 4 | 1984 |
Supporting Committees
- Principal Committee
- C00004200