HOLT, RUSH D.

Democratic Party candidate for U.S. Representative - New Jersey District 12

FEC ID: 946ecff9-04b5-aac0-1ebe-8a3328a3af6a

Profile

Party
Democratic Party
Office
U.S. Representative - New Jersey District 12
District
New Jersey District 12
Status
Prior Candidate (Not Current) (Challenger)
Home Location
PENNINGTON, New Jersey 08534

Campaign Timeline

Election Years
2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996
First Campaign
1996
Most Recent
2014

Campaign Funding

Total Received
$4.5M
Contributing Committees
3069

Top Contributors

CommitteeAmountContributionsCycles
DCCC$212K812010, 2002, 2014, 2006, 1998, 2004, 2012, 2008, 2000
NEA FUND FOR CHILDREN AND PUBLIC EDUCATION$203K432010, 2002, 2014, 2006, 1998, 2004, 2012, 2008, 2000
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE$75K222010, 2002, 2014, 2006, 1998, 2004, 2012, 2008, 2000
AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC)$74K372010, 2002, 2014, 2006, 1998, 2004, 2012, 2008, 2000
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E$72K402010, 2002, 2014, 2006, 1998, 2004, 2012, 2008, 2000
LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC$72K262010, 2002, 2014, 2006, 1998, 2004, 2012, 2008, 2000
AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION$69K242010, 2002, 2014, 2006, 1998, 2004, 2012, 2008, 2000
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$67K322010, 2002, 2014, 2006, 2004, 2012, 2008, 2000
UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB$66K292010, 2002, 2014, 2006, 1998, 2004, 2012, 2008, 2000
D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS)$65K162010, 2006, 1998, 2004, 2012, 2008, 2000

Supporting Committees

Principal Committee
C00313684

Other Supporting Committees