CROWLEY, JOSEPH

Democratic Party candidate for U.S. Representative - New York District 07

FEC ID: H8NY07046

Profile

Party
Democratic Party
Office
U.S. Representative - New York District 07
District
New York District 07
Status
Statutory Candidate (Incumbent)
Home Location
WOODSIDE, New York 11377

Campaign Timeline

Election Years
2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998
First Campaign
1998
Most Recent
2018

Campaign Funding

Total Received
$1.5M
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
ATTORNEYS CONGRESSIONAL CAMPAIGN TRUST OF THE ASSOCIATION OF TRIAL LAWYERS OF AMERICA $99K 44 2010, 2002, 2014, 2006, 1998, 2016, 2004, 2012, 2018, 2008, 2000
DEMOCRATIC REPUBLICAN INDEPENDENT VOTER EDUCATION COMMITTEE $87K 27 2010, 2002, 2014, 2006, 1998, 2016, 2004, 2012, 2018, 2008, 2000
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS COMMITTEE ON POLITICAL EDUCATION $86K 40 2010, 2002, 2014, 2006, 2016, 2004, 2012, 2018, 2008, 2000
ABA BANKPAC $84K 47 2010, 2002, 2014, 2006, 1998, 2016, 2004, 2012, 2018, 2008, 2000
INTERNATIONAL LONGSHOREMEN'S ASSOCIATION AFL-CIO COMMITTEE ON POLITICAL EDUCATION ILA-COPE $84K 24 2010, 2002, 2014, 2006, 1998, 2004, 2012, 2008, 2000
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES - P.E.O.P.L.E., QUALIFIED $82K 49 2010, 2002, 2014, 2006, 1998, 2016, 2004, 2012, 2018, 2008, 2000
NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE $81K 47 2010, 2002, 2014, 2006, 2016, 2004, 2012, 2018, 2008, 2000
SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) $77K 24 2010, 2002, 2014, 2006, 2016, 2004, 2012, 2018, 2008
AIR LINE PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE $76K 31 2010, 2002, 2014, 2006, 1998, 2016, 2004, 2012, 2018, 2008, 2000
NATIONAL ASSOCIATION OF LIFE UNDERWRITERS POLITICAL ACTION COMMITTEE $76K 43 2010, 2002, 2014, 2006, 1998, 2016, 2004, 2012, 2018, 2008, 2000

Supporting Committees

Principal Committee
C00338954

Other Supporting Committees