NADLER, JERROLD L. MR.

Democratic Party candidate for U.S. Representative - New York District 10

FEC ID: H2NY17071

Profile

Party
Democratic Party
Office
U.S. Representative - New York District 10
District
New York District 10
Status
Statutory Candidate (Incumbent)
Home Location
NEW YORK, New York 10023

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992
First Campaign
1992
Most Recent
2026

Campaign Funding

Total Received
$1.9M
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
ATTORNEYS CONGRESSIONAL CAMPAIGN TRUST OF THE ASSOCIATION OF TRIAL LAWYERS OF AMERICA $158K 57 2010, 2002, 1996, 2024, 1994, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES - P.E.O.P.L.E., QUALIFIED $136K 71 2010, 2002, 1996, 2024, 1994, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
MACHINISTS NON PARTISAN POL LEAGUE OF THE INT'L ASSN OF MACHINISTS & AEROSPACE WORKERS $130K 40 2010, 2002, 1996, 2024, 1994, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) $111K 29 2010, 2002, 1996, 2024, 1994, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008, 2000
UNITED TRANSPORTATION UNION (UTU) TRANSPORTATION POLITICAL EDUCATION LEAGUE $107K 52 2010, 2002, 1996, 2024, 1994, 2014, 2006, 1992, 2020, 1998, 2016, 2004, 2012, 2018, 2008, 2000
AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION $102K 46 2010, 2002, 1996, 2024, 1994, 2014, 2006, 1992, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE $100K 61 2010, 2002, 1996, 2024, 1994, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
COMMUNICATIONS WORKERS OF AMERICA WORKING VOICES $100K 1 2018
CWA-COPE POLITICAL CONTRIBUTIONS COMMITTEE $89K 41 2010, 2002, 1996, 2024, 1994, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
LABORERS' POLITICAL LEAGUE $87K 37 2010, 2002, 1996, 1994, 2014, 2006, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000

Supporting Committees

Principal Committee
C00290825

Other Supporting Committees