RANGEL, CHARLES B

Democratic Party candidate for U.S. Representative - New York District 13

FEC ID: 6bc67def-3490-0687-545e-18e009d689f7

Profile

Party
Democratic Party
Office
U.S. Representative - New York District 13
District
New York District 13
Status
Not Yet a Candidate (Incumbent)
Home Location
NEW YORK, New York 10026

Campaign Timeline

Election Years
2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992, 1990, 1988, 1986, 1984, 1982, 1980
First Campaign
1980
Most Recent
2016

Campaign Funding

Total Received
$12.5M
Contributing Committees
9851

Top Contributors

CommitteeAmountContributionsCycles
AFLAC POLITICAL ACTION COMMITTEE (AFLAC PAC)$135K392010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 1984, 1988, 1998, 1980, 2004, 2012, 2008, 1986, 1982, 2000
AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION$127K602010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 1984, 1988, 1998, 2004, 2012, 2008, 1986, 2000
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$125K762010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 1984, 1988, 1998, 1980, 2004, 2012, 2008, 1986, 1982, 2000
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E$123K552010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 1984, 1988, 1998, 2004, 2012, 2008, 1986, 1982, 2000
AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC)$122K552010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 1984, 1988, 1998, 1980, 2004, 2012, 2008, 1986, 1982, 2000
METLIFE INC. EMPLOYEES' POLITICAL PARTICIPATION FUND A$110K762010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 1984, 1988, 1998, 1980, 2004, 2008, 1986, 1982, 2000
NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE$104K572010, 1990, 2002, 1996, 1994, 2006, 1992, 1984, 1988, 1998, 2004, 2008, 1986, 1982, 2000
LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC$97K472010, 1990, 2002, 1996, 1994, 2014, 2006, 1992, 1984, 1988, 1998, 1980, 2004, 2012, 2008, 1986, 1982, 2000
AMERICAN SOCIETY OF ANESTHESIOLOGISTS POLITICAL ACTION COMMITTEE (ASA PAC)$94K352010, 2002, 1996, 1994, 2014, 2006, 1998, 2004, 2012, 2008, 2000
SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION)$94K362010, 1990, 2002, 1996, 1994, 2014, 2006, 1984, 1998, 1980, 2004, 2012, 2008, 1986, 2000

Supporting Committees

Principal Committee
C00302422

Other Supporting Committees