MALONEY, CAROLYN B

Democratic Party candidate for U.S. Representative - New York District 14

FEC ID: H2NY14037

Profile

Party
Democratic Party
Office
U.S. Representative - New York District 14
District
New York District 14
Status
Statutory Candidate (Challenger)
Home Location
NEW YORK, New York 10128

Campaign Timeline

Election Years
2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992
First Campaign
1992
Most Recent
2022

Campaign Funding

Total Received
$2.2M
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
DEMOCRACY PROTECTION PAC $260K 3 2022
ATTORNEYS CONGRESSIONAL CAMPAIGN TRUST OF THE ASSOCIATION OF TRIAL LAWYERS OF AMERICA $136K 88 2010, 2002, 1996, 1994, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
NEW YORK LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE $130K 52 2010, 2002, 1996, 1994, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES - P.E.O.P.L.E., QUALIFIED $121K 67 2010, 2002, 1996, 1994, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
ABA BANKPAC $111K 66 2010, 2002, 1996, 1994, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
MACHINISTS NON PARTISAN POL LEAGUE OF THE INT'L ASSN OF MACHINISTS & AEROSPACE WORKERS $110K 36 2010, 2002, 1996, 1994, 2014, 2006, 1992, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2000
CULAC THE PAC OF CREDIT UNION NATIONAL ASSOCIATION $104K 63 2010, 2002, 1996, 1994, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS COMMITTEE ON POLITICAL EDUCATION $100K 37 2010, 2002, 1996, 1994, 2014, 2006, 1992, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2000
DEMOCRATIC REPUBLICAN INDEPENDENT VOTER EDUCATION COMMITTEE $99K 45 2010, 2002, 1996, 2024, 1994, 2014, 1992, 2020, 1998, 2016, 2012, 2018, 2022, 2008, 2000
SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) $97K 44 2010, 2002, 1996, 2024, 1994, 2014, 2006, 1992, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000

Supporting Committees

Principal Committee
C00273169

Other Supporting Committees