KELLY, SUE

Republican Party candidate for U.S. Representative - New York District 19

FEC ID: H4NY19073

Profile

Party
Republican Party
Office
U.S. Representative - New York District 19
District
New York District 19
Status
Statutory Candidate (Incumbent)
Home Location
KATONAH, New York 10536

Campaign Timeline

Election Years
2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994
First Campaign
1994
Most Recent
2006

Campaign Funding

Total Received
$876K
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
NRCC $92K 44 2002, 1996, 1994, 2006, 1998, 2004, 2008
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE $58K 16 2002, 1996, 1994, 2006, 1998, 2004, 2000
ABA BANKPAC $54K 28 2002, 1996, 2006, 1998, 2004, 2000
UNITED PARCEL SERVICE INC. PAC $52K 34 2002, 1996, 1994, 2006, 1998, 2004, 2000
AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE $51K 23 2002, 1996, 1994, 2006, 1998, 2004, 2000
LABORERS' POLITICAL LEAGUE $51K 20 2002, 1996, 2006, 1998, 2004, 2000
UNITED TRANSPORTATION UNION (UTU) TRANSPORTATION POLITICAL EDUCATION LEAGUE $46K 21 2002, 1996, 2006, 1998, 2000
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE $44K 30 2002, 1996, 1994, 2006, 1998, 2004, 2000
BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS $42K 24 2002, 1996, 1994, 2006, 1998, 2004, 2000
HUMAN RIGHTS CAMPAIGN PAC $40K 20 2002, 1996, 1998, 2000

Supporting Committees

Principal Committee
C00294900

Other Supporting Committees