GILMAN, BENJAMIN A

Republican Party candidate for U.S. Representative - New York District 20

FEC ID: 9729f957-7f5c-0366-fc0b-5380661b9398

Profile

Party
Republican Party
Office
U.S. Representative - New York District 20
District
New York District 20
Status
Prior Candidate (Not Current) (Challenger)
Home Location
MIDDLETON, New York 10940

Campaign Timeline

Election Years
2004, 2002, 2000, 1998, 1996, 1994, 1992, 1990, 1988, 1986, 1984, 1982, 1980
First Campaign
1980
Most Recent
2002

Campaign Funding

Total Received
$2.3M
Contributing Committees
3781

Top Contributors

CommitteeAmountContributionsCycles
NRCC$75K5621990, 2002, 1996, 1994, 1992, 1984, 1988, 1998, 1980, 1986, 1982, 2000
NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND)$75K451990, 2002, 1996, 1994, 1992, 1984, 1988, 1998, 1980, 1986, 1982, 2000
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$61K461990, 2002, 1996, 1994, 1992, 1984, 1988, 1998, 1980, 1986, 1982, 2000
NATIONAL ACTIVE AND RETIRED FEDERAL EMPLOYEES ASSOCIATION POLITICAL ACTION COM (NARFE-PAC)$56K321990, 2002, 1996, 1994, 1992, 1984, 1988, 1998, 1986, 1982, 2000
COMMITTEE FOR THOROUGH AGRICULTURAL POL ED OF DAIRY FARMERS OF AMERICA INC (C-TAPE OF DFA)$53K281990, 1996, 1994, 1992, 1984, 1988, 1998, 1980, 1986, 1982
UNITED PARCEL SERVICE, INC. PAC (UPSPAC)$51K601990, 2002, 1996, 1994, 1992, 1984, 1988, 1998, 1980, 1986, 1982, 2000
AMERICAN POSTAL WORKERS UNION COMMITTEE ON POLITICAL ACTION$51K381990, 1996, 1994, 1992, 1984, 1988, 1998, 1980, 1986, 1982
AIR LINE PILOTS ASSOCIATION PAC$42K281990, 2002, 1996, 1994, 1992, 1984, 1988, 1998, 1980, 1986, 1982, 2000
UNITED POSTMASTERS AND MANAGERS OF AMERICA POLITICAL FUND$40K601990, 2002, 1996, 1994, 1992, 1984, 1988, 1998, 1980, 1986, 1982, 2000
D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS)$39K551990, 1996, 1994, 1992, 1988, 1998

Supporting Committees

Principal Committee
C00007682

Other Supporting Committees