OTTINGER, RICHARD L
Democratic Party candidate for U.S. Representative - New York District 20
FEC ID: c05a53cd-e6fb-d3c9-6fe4-d357e0464b70
Campaign Timeline
- Election Years
- 1986, 1984, 1982, 1980
- First Campaign
- 1980
- Most Recent
- 1982
Campaign Funding
- Total Received
- $199K
- Contributing Committees
- 307
Top Contributors
| Committee | Amount | Contributions | Cycles |
|---|
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | $17K | 4 | 1980, 1982 |
| UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW | $15K | 5 | 1984, 1980, 1982 |
| NATIONAL COMMITTEE FOR AN EFFECTIVE CONGRESS | $11K | 24 | 1980, 1982 |
| AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES, AFL-CIO | $10K | 4 | 1980, 1982 |
| UNITE HERE TIP CAMPAIGN COMMITTEE | $8K | 17 | 1984, 1980, 1982 |
| RESPONSIBLE CITIZENS POLITICAL LEAGUE A PROJECT OF THE TRANS. COMM. INT'L. UNION/IAM | $7K | 8 | 1984, 1980, 1982 |
| SMART TD PAC | $7K | 7 | 1984, 1980, 1982 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | $7K | 5 | 1984, 1980, 1982 |
| SEAFARERS POLITICAL ACTIVITY DONATION - SEAFARERS INTERNATIONAL UNION OF NA-AGLIW | $6K | 8 | 1984, 1980, 1982 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | $5K | 6 | 1984, 1980, 1982 |
Supporting Committees
- Principal Committee
- C00146035