TONKO, PAUL DAVID

Democratic Party candidate for U.S. Representative - New York District 21

FEC ID: H8NY21203

Profile

Party
Democratic Party
Office
U.S. Representative - New York District 21
District
New York District 21
Status
Statutory Candidate (Open Seat)
Home Location
AMSTERDAM, New York 12010

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008
First Campaign
2008
Most Recent
2026

Campaign Funding

Total Received
$1.3M
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
MACHINISTS NON PARTISAN POL LEAGUE OF THE INT'L ASSN OF MACHINISTS & AEROSPACE WORKERS $90K 18 2010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES - P.E.O.P.L.E., QUALIFIED $87K 42 2010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
DEMOCRATIC REPUBLICAN INDEPENDENT VOTER EDUCATION COMMITTEE $82K 26 2010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION $81K 28 2010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
ATTORNEYS CONGRESSIONAL CAMPAIGN TRUST OF THE ASSOCIATION OF TRIAL LAWYERS OF AMERICA $77K 51 2010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS COMMITTEE ON POLITICAL EDUCATION $73K 30 2010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE $73K 46 2010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
CARPENTERS LEGISLATIVE IMPROVEMENT COMM, UNITED BROTHERHOOD OF CARPENTERS & JOINERS OF AME $70K 19 2024, 2014, 2020, 2016, 2012, 2018, 2022
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE $66K 37 2010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008
SOUTHWESTERN BELL TELEPHONE COMPANY EMPLOYEE POLITICAL ACTION COMMITTEE (SWB EM PAC) $65K 34 2010, 2024, 2014, 2020, 2016, 2012, 2018, 2022, 2008

Supporting Committees

Principal Committee
C00450049

Other Supporting Committees