HIGGINS, BRIAN

Democratic Party candidate for U.S. Representative - New York District 27

FEC ID: H4NY27076

Profile

Party
Democratic Party
Office
U.S. Representative - New York District 27
District
New York District 27
Status
Statutory Candidate (Incumbent)
Home Location
BUFFALO, New York 14220

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004
First Campaign
2004
Most Recent
2024

Campaign Funding

Total Received
$2.9M
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE - EXPENDITURES $919K 56 2010, 2006, 2004, 2012, 2008
NRCC $677K 20 2004
MACHINISTS NON PARTISAN POL LEAGUE OF THE INT'L ASSN OF MACHINISTS & AEROSPACE WORKERS $93K 21 2010, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS COMMITTEE ON POLITICAL EDUCATION $92K 33 2010, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
AIR LINE PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE $88K 42 2010, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE $86K 45 2010, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
ATTORNEYS CONGRESSIONAL CAMPAIGN TRUST OF THE ASSOCIATION OF TRIAL LAWYERS OF AMERICA $80K 49 2010, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
ALLIED CORPORATION POLITICAL ACTION COMMITTEE $79K 40 2010, 2014, 2006, 2020, 2016, 2012, 2018, 2022, 2008
UNITED STEELWORKERS POLITICAL ACTION FUND $77K 19 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES - P.E.O.P.L.E., QUALIFIED $74K 47 2010, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008

Supporting Committees

Principal Committee
C00401034

Other Supporting Committees