QUINN, JACK

Republican Party candidate for U.S. Representative - New York District 30

FEC ID: H2NY30041

Profile

Party
Republican Party
Office
U.S. Representative - New York District 30
District
New York District 30
Status
Statutory Candidate (Incumbent)
Home Location
HAMBURG, New York 14075

Campaign Timeline

Election Years
2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992
First Campaign
1992
Most Recent
2004

Campaign Funding

Total Received
$784K
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
NRCC $125K 31 2002, 1996, 1994, 1992, 1998, 2004, 2000
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE $48K 20 2002, 1996, 1994, 1998, 2004, 2000
AMERICAN HOSPITAL ASSOCIATION PAC $47K 25 2002, 1996, 1994, 1998, 2004, 2000
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE $46K 29 2002, 1996, 1994, 1998, 2004, 2000
AIR LINE PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE $44K 27 2002, 1996, 1994, 1998, 2004, 2000
DEMOCRATIC REPUBLICAN INDEPENDENT VOTER EDUCATION COMMITTEE $40K 11 2002, 1996, 1994, 1998, 2004, 2000
LABORERS' POLITICAL LEAGUE $40K 18 2002, 1996, 1994, 1998, 2004, 2000
AMALGAMATED TRANSIT UNION-COPE $38K 18 2002, 1996, 1994, 1998, 2004, 2000
AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE $38K 22 2002, 1996, 1994, 1998, 2004, 2000
NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) $35K 17 2002, 1996, 1994, 1998, 2004, 2000

Supporting Committees

Principal Committee
C00271171

Other Supporting Committees