TIBERI, PATRICK J.

Republican Party candidate for U.S. Representative - Ohio District 12

FEC ID: ef7f33e5-4520-942f-98a1-54134927bbf4

Profile

Party
Republican Party
Office
U.S. Representative - Ohio District 12
District
Ohio District 12
Status
Prior Candidate (Not Current) (Incumbent)
Home Location
GALENA, Ohio 430218059

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000
First Campaign
2000
Most Recent
2018

Campaign Funding

Total Received
$15.0M
Contributing Committees
8833

Top Contributors

CommitteeAmountContributionsCycles
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$403K412010, 2002, 2014, 2006, 2016, 2004, 2012, 2018, 2008, 2000
AMERICAN HOSPITAL ASSOCIATION PAC$181K472010, 2002, 2014, 2006, 2016, 2004, 2012, 2018, 2008, 2000
NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND$114K22010
NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE$95K432010, 2002, 2014, 2006, 2016, 2004, 2012, 2018, 2008, 2000
UNITED PARCEL SERVICE, INC. PAC (UPSPAC)$94K442010, 2002, 2014, 2006, 2016, 2004, 2012, 2018, 2008, 2000
NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND$91K432010, 2002, 2014, 2006, 2016, 2004, 2012, 2008, 2000
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE$90K282010, 2002, 2014, 2006, 2016, 2004, 2012, 2018, 2008, 2000
NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM$86K422010, 2002, 2014, 2006, 2016, 2004, 2012, 2018, 2008, 2000
L BRANDS, INC./LIMITED BRANDS POLITICAL ACTION COMMITTEE (LIMITED BRANDS PAC)$85K192010, 2002, 2014, 2006, 2016, 2004, 2012, 2008, 2000
HUNTINGTON BANCSHARES INC. POLITICAL ACTION COMMITTEE (HBI-PAC)$85K462010, 2002, 2014, 2006, 2016, 2004, 2012, 2018, 2008, 2000

Supporting Committees

Principal Committee
C00347492

Other Supporting Committees