SAWYER, THOMAS C

Democratic Party candidate for U.S. Representative - Ohio District 14

FEC ID: H6OH14040

Profile

Party
Democratic Party
Office
U.S. Representative - Ohio District 14
District
Ohio District 14
Status
Statutory Candidate (Open Seat)
Home Location
AKRON, Ohio 44310

Campaign Timeline

Election Years
2004, 2002, 2000, 1998, 1996, 1994, 1992, 1990, 1988, 1986
First Campaign
1986
Most Recent
2002

Campaign Funding

Total Received
$955K
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE - EXPENDITURES $119K 65 1990, 2002, 1996, 1994, 1992, 1988, 1998, 1986
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES - P.E.O.P.L.E., QUALIFIED $66K 28 1990, 2002, 1996, 1994, 1992, 1988, 1998, 1986, 2000
NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) $65K 31 1990, 2002, 1996, 1994, 1992, 1988, 1998, 1986, 2000
NEA FUND FOR CHILDREN AND PUBLIC EDUCATION $58K 35 1990, 2002, 1996, 1994, 1992, 1988, 1998, 1986, 2000
DEMOCRATIC REPUBLICAN INDEPENDENT VOTER EDUCATION COMMITTEE $57K 20 1990, 1996, 1994, 1992, 1988, 1998, 1986, 2000
ATTORNEYS CONGRESSIONAL CAMPAIGN TRUST OF THE ASSOCIATION OF TRIAL LAWYERS OF AMERICA $53K 29 1990, 2002, 1996, 1994, 1992, 1988, 1998, 1986, 2000
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE $49K 41 1990, 2002, 1996, 1994, 1992, 1988, 1998, 1986, 2000
NATIONAL ACTIVE AND RETIRED FEDERAL EMPLOYEES ASSOCIATION POLITICAL ACTION COM (NARFE-PAC) $48K 20 1990, 1996, 1994, 1992, 1988, 1998, 1986, 2000
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS COMMITTEE ON POLITICAL EDUCATION $47K 35 1990, 2002, 1996, 1994, 1992, 1988, 1998, 1986, 2000
ACTIVE BALLOT CLUB, A DEPT OF UNITED FOOD & COMMERCIAL WORKERS INT'L UNION $44K 32 1990, 2002, 1996, 1994, 1992, 1988, 1998, 1986, 2000

Supporting Committees

Principal Committee
C00203554

Other Supporting Committees