RYAN, TIMOTHY J

Democratic Party candidate for U.S. Representative - Ohio District 17

FEC ID: H2OH17109

Profile

Party
Democratic Party
Office
U.S. Representative - Ohio District 17
District
Ohio District 17
Status
Statutory Candidate (Incumbent)
Home Location
Niles, Ohio 44446

Campaign Timeline

Election Years
2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002
First Campaign
2002
Most Recent
2022

Campaign Funding

Total Received
$1.7M
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES - P.E.O.P.L.E., QUALIFIED $103K 54 2010, 2002, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS COMMITTEE ON POLITICAL EDUCATION $100K 33 2010, 2002, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2008
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE $98K 36 2010, 2002, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
ATTORNEYS CONGRESSIONAL CAMPAIGN TRUST OF THE ASSOCIATION OF TRIAL LAWYERS OF AMERICA $96K 55 2010, 2002, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
MACHINISTS NON PARTISAN POL LEAGUE OF THE INT'L ASSN OF MACHINISTS & AEROSPACE WORKERS $95K 24 2010, 2002, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2008
UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY OF THE UNITED STATES AND CANADA) $90K 25 2010, 2002, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2008
AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION $90K 30 2010, 2002, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
CULAC THE PAC OF CREDIT UNION NATIONAL ASSOCIATION $89K 44 2010, 2002, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
SHEET METAL WORKERS INTERNATIONAL ASSOCIATION POLITICAL ACTION LEAGUE (PAL) $88K 26 2010, 2002, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008
DEMOCRATIC REPUBLICAN INDEPENDENT VOTER EDUCATION COMMITTEE $85K 21 2010, 2002, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2022, 2008

Supporting Committees

Principal Committee
C00373464

Other Supporting Committees