LUCAS, FRANK D.

Republican Party candidate for U.S. Representative - Oklahoma District 03

FEC ID: 521a089c-d776-9d7e-bf43-f3d479589c12

Profile

Party
Republican Party
Office
U.S. Representative - Oklahoma District 03
District
Oklahoma District 03
Status
Statutory Candidate (Incumbent)
Home Location
CHEYENNE, Oklahoma 736281039

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994
First Campaign
1994
Most Recent
2026

Campaign Funding

Total Received
$9.7M
Contributing Committees
6539

Top Contributors

CommitteeAmountContributionsCycles
THE FARM CREDIT COUNCIL POLITICAL ACTION COMMITTEE$145K1142010, 2002, 1996, 2024, 1994, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
AMERICAN BANKERS ASSOCIATION PAC (BANKPAC)$140K712010, 2002, 1996, 2024, 1994, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE$132K542010, 2002, 1996, 2024, 1994, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$121K632010, 2002, 1996, 2024, 1994, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE$112K432010, 2002, 1996, 2024, 1994, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC$104K702010, 2002, 1996, 2024, 1994, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
ERNST & YOUNG POLITICAL ACTION COMMITTEE$101K472010, 2002, 1996, 2024, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE$94K652010, 2002, 1996, 2024, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC)$86K412010, 1996, 2024, 1994, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2008, 2000
NATIONAL COTTON COUNCIL OF AMERICA COMMITTEE FOR THE ADVANCEMENT OF COTTON$85K592010, 2002, 1996, 2024, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2022, 2000

Supporting Committees

Principal Committee
C00287912

Other Supporting Committees