WU, DAVE

Democratic Party candidate for U.S. Representative - Oregon District 01

FEC ID: H8OR01072

Profile

Party
Democratic Party
Office
U.S. Representative - Oregon District 01
District
Oregon District 01
Status
Statutory Candidate (Open Seat)
Home Location
PORTLAND, Oregon 97204

Campaign Timeline

Election Years
2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998
First Campaign
1998
Most Recent
2012

Campaign Funding

Total Received
$1.2M
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
NEA FUND FOR CHILDREN AND PUBLIC EDUCATION $163K 27 2010, 2002, 2006, 1998, 2004, 2008, 2000
DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE - EXPENDITURES $140K 115 2010, 2002, 2006, 1998, 2004, 2008, 2000
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES - P.E.O.P.L.E., QUALIFIED $71K 29 2010, 2002, 2006, 1998, 2004, 2008, 2000
ATTORNEYS CONGRESSIONAL CAMPAIGN TRUST OF THE ASSOCIATION OF TRIAL LAWYERS OF AMERICA $67K 28 2010, 2002, 2006, 1998, 2004, 2008, 2000
DEMOCRATIC REPUBLICAN INDEPENDENT VOTER EDUCATION COMMITTEE $63K 16 2010, 2002, 2006, 1998, 2004, 2008, 2000
MACHINISTS NON PARTISAN POL LEAGUE OF THE INT'L ASSN OF MACHINISTS & AEROSPACE WORKERS $63K 24 2010, 2002, 2006, 1998, 2004, 2008, 2000
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS COMMITTEE ON POLITICAL EDUCATION $60K 20 2010, 2002, 2006, 1998, 2004, 2008, 2000
UNITED PARCEL SERVICE INC. PAC $56K 28 2010, 2002, 2006, 2004, 2008, 2000
CWA-COPE POLITICAL CONTRIBUTIONS COMMITTEE $55K 18 2010, 2002, 2006, 1998, 2004, 2008, 2000
UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) $53K 28 2010, 2002, 2006, 1998, 2004, 2008, 2000

Supporting Committees

Principal Committee
C00329292

Other Supporting Committees