WALDEN, GREGORY P. MR.

Republican Party candidate for U.S. Representative - Oregon District 02

FEC ID: a575f0fb-b79f-6bf6-096e-e9209e082cfc

Profile

Party
Republican Party
Office
U.S. Representative - Oregon District 02
District
Oregon District 02
Status
Prior Candidate (Not Current) (Incumbent)
Home Location
HOOD RIVER, Oregon 970311456

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996
First Campaign
1996
Most Recent
2020

Campaign Funding

Total Received
$13.9M
Contributing Committees
8444

Top Contributors

CommitteeAmountContributionsCycles
NATIONAL ASSOCIATION OF BROADCASTERS POLITICAL ACTION COMMITTEE (NABPAC)$114K942010, 2002, 1996, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2008, 2000
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE$108K572010, 2002, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2008, 2000
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE$104K392010, 2002, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2008, 2000
NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE$95K392010, 2002, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2008, 2000
NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC$93K592010, 2002, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2008, 2000
BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC)$93K322010, 2002, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2008, 2000
AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC)$86K382010, 2002, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2008, 2000
AMERICAN BANKERS ASSOCIATION PAC (BANKPAC)$84K522010, 2002, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2008, 2000
NCTA - THE INTERNET & TELEVISION ASSOCIATION POLITICAL ACTION COMMITTEE (NCTAPAC)$83K242010, 2002, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2008
AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE$80K272010, 2002, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2008, 2000

Supporting Committees

Principal Committee
C00333427

Other Supporting Committees