WALDEN, GREGORY PAUL

Republican Party candidate for U.S. Representative - Oregon District 02

FEC ID: H6OR02116

Profile

Party
Republican Party
Office
U.S. Representative - Oregon District 02
District
Oregon District 02
Status
Statutory Candidate (Incumbent)
Home Location
Hood River, Oregon 97031

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996
First Campaign
1996
Most Recent
2020

Campaign Funding

Total Received
$1.7M
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
NATIONAL ASSOCIATION OF BROADCASTER'S TELEVISION AND RADIO POLITICAL ACTION COMMITTEE $114K 94 2010, 2002, 1996, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2008, 2000
NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE $108K 57 2010, 2002, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2008, 2000
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE $104K 39 2010, 2002, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2008, 2000
DEALERS ELECTION ACTION COMMITTEE OF THE NATIONAL AUTOMOTIVE DEALERS ASSOCIATION $95K 39 2010, 2002, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2008, 2000
ACTION COMMITTEE. FOR RURAL ELECTRIFICATION. (ACRE) NATIONAL RURAL ELECTRIC COOPERATIVE $93K 59 2010, 2002, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2008, 2000
BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS $93K 32 2010, 2002, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2008, 2000
SOUTHWESTERN BELL TELEPHONE COMPANY EMPLOYEE POLITICAL ACTION COMMITTEE (SWB EM PAC) $86K 38 2010, 2002, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2008, 2000
ABA BANKPAC $84K 52 2010, 2002, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2008, 2000
NATIONAL CABLE TELEVISION ASSOCIATION'S POLITICAL ACTION COMMITTEE (CABLE PAC) $83K 24 2010, 2002, 2014, 2006, 2020, 2016, 2004, 2012, 2018, 2008
AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE $80K 27 2010, 2002, 2014, 2006, 2020, 1998, 2016, 2004, 2012, 2018, 2008, 2000

Supporting Committees

Principal Committee
C00333427

Other Supporting Committees