BRADY, ROBERT A

Democratic Party candidate for U.S. Representative - Pennsylvania District 01

FEC ID: 10edf67e-34d0-978f-2e0e-ec6e58b3b6dc

Profile

Party
Democratic Party
Office
U.S. Representative - Pennsylvania District 01
District
Pennsylvania District 01
Status
Prior Candidate (Not Current) (Incumbent)
Home Location
WASHINGTON, District of Columbia 20515

Campaign Timeline

Election Years
2020, 2018, 2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998
First Campaign
1998
Most Recent
2018

Campaign Funding

Total Received
$2.9M
Contributing Committees
1460

Top Contributors

CommitteeAmountContributionsCycles
CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS$95K212010, 2002, 2014, 2006, 1998, 2016, 2004, 2012, 2008, 2000
AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION$94K212010, 2002, 2014, 2006, 1998, 2016, 2004, 2012, 2018, 2008, 2000
NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE$85K262010, 2002, 2014, 2006, 1998, 2016, 2004, 2012, 2018, 2008, 2000
COMMUNICATION WORKERS OF AMERICA LOCAL 13000$83K192010, 2002, 2014, 1998, 2016, 2004, 2012, 2018, 2008, 2000
MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS$83K272010, 2002, 2014, 2006, 1998, 2016, 2004, 2012, 2018, 2008, 2000
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E$74K282010, 2002, 2014, 2006, 1998, 2016, 2004, 2018, 2008, 2000
INTERNATIONAL UNION OF PAINTERS AND ALLIED TRADES POLITICAL ACTION TOGETHER POLITICAL COMMITTEE$70K192010, 2002, 2014, 2006, 1998, 2016, 2004, 2012, 2018, 2008, 2000
AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC)$68K282010, 2002, 2014, 2006, 1998, 2016, 2004, 2012, 2018, 2008, 2000
D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS)$66K232010, 2002, 2014, 2006, 1998, 2016, 2012, 2018, 2008, 2000
TRANSPORT WORKERS UNION OF AMERICA POLITICAL CONTRIBUTIONS COMMITTEE$64K232010, 2002, 2014, 2006, 1998, 2016, 2004, 2012, 2018, 2008, 2000

Supporting Committees

Principal Committee
C00333740

Other Supporting Committees