COSTELLO, RYAN A
Republican Party candidate for U.S. Representative - Pennsylvania District 06
FEC ID: f2b1cc5e-599f-f5bd-0d29-0d3844bfbbc0
Campaign Funding
- Total Received
- $4.2M
- Contributing Committees
- 2068
Top Contributors
| Committee | Amount | Contributions | Cycles |
|---|
| NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | $779K | 10 | 2014 |
| CLEARPATH ACTION FUND, INC. | $105K | 5 | 2016 |
| POLITICAL ACTION COMMITTEE OF THE AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS--PAC OF AAOS | $63K | 16 | 2014, 2016, 2018 |
| NATIONAL ASSOCIATION OF REALTORS | $37K | 8 | 2014, 2016 |
| EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) | $27K | 11 | 2014, 2016, 2018 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | $27K | 24 | 2014, 2016, 2018 |
| ENDO, INC. POLITICAL ACTION COMMITTEE (ENDO PAC) | $25K | 10 | 2014, 2016, 2018 |
| NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | $25K | 8 | 2014, 2016, 2018 |
| AIR LINE PILOTS ASSOCIATION PAC | $25K | 14 | 2014, 2016, 2018 |
| DOW INC. PAC (DOWPAC) | $25K | 7 | 2014, 2016, 2018 |
Supporting Committees
- Principal Committee
- C00711051
Other Supporting Committees