BROWN, MELISSA

Republican Party candidate for U.S. Representative - Pennsylvania District 13

FEC ID: H8PA13075

Profile

Party
Republican Party
Office
U.S. Representative - Pennsylvania District 13
District
Pennsylvania District 13
Status
Statutory Candidate (Challenger)
Home Location
FLOURTOWN, Pennsylvania 19031

Campaign Timeline

Election Years
2016, 2014, 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998
First Campaign
1998
Most Recent
2004

Campaign Funding

Total Received
$1.0M
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
NRCC $529K 10 2004
AMERICAN MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE $123K 12 2002, 2004, 2000
REPUBLICAN NATIONAL COMMITTEE $81K 3 2002, 2004
AMERICAN ACADEMY OF OPHTHALMOLOGY INC POLITICAL COMMITTEE (OPHTHPAC) $75K 11 2002, 1998, 2004, 2000
REPUBLICAN MAJORITY FOR CHOICE PAC $27K 10 2002, 2004
AMERICAN MEDICAL ASSOCIATION $22K 15 2002, 2004
AMERICA'S FOUNDATION FKA FIGHT - PAC $20K 5 2002, 2004
FEDERAL VICTORY FUND $18K 5 2002, 2004
THE WISH LIST $16K 27 2002, 2004, 2000
AMERICANS FOR A REPUBLICAN MAJORITY (ARMPAC) $15K 3 2002, 2004

Supporting Committees

Principal Committee
C00346668

Other Supporting Committees