JOYCE, JOHN
Republican Party candidate for U.S. Representative - Pennsylvania District 13
FEC ID: b24dc8a1-c781-f323-25a7-f66ed2294630
Campaign Funding
- Total Received
- $3.6M
- Contributing Committees
- 1763
Top Contributors
| Committee | Amount | Contributions | Cycles |
|---|
| CLUB FOR GROWTH ACTION | $349K | 7 | 2018 |
| AMERICAN ACADEMY OF DERMATOLOGY ASSOCIATION POLITICAL ACTION COMMITTEE (SKINPAC) | $40K | 8 | 2024, 2020, 2018, 2022 |
| AMERICAN COLLEGE OF RADIOLOGY ASSOCIATION PAC | $40K | 13 | 2024, 2020, 2018, 2022 |
| POLITICAL ACTION COMMITTEE OF THE AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS--PAC OF AAOS | $37K | 21 | 2024, 2020, 2018, 2022 |
| AMERICAN OPTOMETRIC ASSOCIATION POLITICAL ACTION COMMITTEE | $36K | 24 | 2024, 2020, 2018, 2022 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | $35K | 14 | 2024, 2020, 2018, 2022 |
| COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERAL | $35K | 10 | 2024, 2020, 2018, 2022 |
| CLA, INC. | $35K | 1 | 2018 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | $33K | 13 | 2024, 2020, 2018, 2022 |
| NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | $32K | 15 | 2024, 2020, 2018, 2022 |
Supporting Committees
- Principal Committee
- C00674259
Other Supporting Committees