DINICOLA, RONALD A. MR.
Democratic Party candidate for U.S. Representative - Pennsylvania District 16
FEC ID: b8a556c6-a68e-a6b2-2e25-cb98890b754c
Campaign Funding
- Total Received
- $1.4M
- Contributing Committees
- 305
Top Contributors
| Committee | Amount | Contributions | Cycles |
|---|
| DCCC | $816K | 25 | 1996, 2018 |
| USW WORKS | $95K | 11 | 2018 |
| HMP | $68K | 6 | 2018 |
| UNITED STEELWORKERS POLITICAL ACTION FUND | $20K | 4 | 1996, 2018 |
| AFL-CIO | $19K | 7 | 1996 |
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | $15K | 4 | 1996, 2018 |
| D.R.I.V.E. - DEMOCRAT, REPUBLICAN, INDEPENDENT VOTER EDUCATION (THE PAC OF THE INTERNATIONAL BROTHERHOOD OF TEAMSTERS) | $15K | 3 | 1996, 2018 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | $15K | 4 | 1996, 2018 |
| UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) 'INT'L UNION UNITED AUTOMOBILE AEROSPACE & AGRICULTURAL IMPLEMENT WORKERS OF AMERICA UAW | $15K | 3 | 1996, 2018 |
| UA UNION PLUMBERS & PIPEFITTERS VOTE! PAC (UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING & PIPEFITTING INDUSTRY OF THE UNITED STATES AND CANADA) | $13K | 4 | 1996, 2018 |
Supporting Committees
- Principal Committee
- C00673350
Other Supporting Committees