KELLY, GEORGE J JR

Republican Party candidate for U.S. Representative - Pennsylvania District 16

FEC ID: 7102e496-8a07-4373-e69f-5a54014df842

Profile

Party
Republican Party
Office
U.S. Representative - Pennsylvania District 16
District
Pennsylvania District 16
Status
Statutory Candidate (Incumbent)
Home Location
BUTLER, Pennsylvania 16001

Campaign Timeline

Election Years
2026, 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010
First Campaign
2010
Most Recent
2026

Campaign Funding

Total Received
$9.2M
Contributing Committees
4629

Top Contributors

CommitteeAmountContributionsCycles
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E$750K22010
DCCC$291K162010, 2018
NRCC$185K32010, 2018
NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND$175K462010, 2024, 2014, 2020, 2016, 2012, 2018, 2022
NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE$80K232010, 2024, 2014, 2020, 2016, 2012, 2018, 2022
AUTOMOTIVE FREE INTERNATIONAL TRADE PAC$75K152010, 2024, 2014, 2020, 2016, 2012, 2018, 2022
KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC)$75K302010, 2024, 2014, 2020, 2016, 2012, 2018, 2022
NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE$70K342010, 2024, 2014, 2020, 2016, 2012, 2018, 2022
NATIONAL FUEL GAS COMPANY FEDERAL POLITICAL ACTION COMMITTEE$66K522024, 2014, 2020, 2016, 2012, 2018, 2022
COMCAST CORPORATION & NBCUNIVERSAL POLITICAL ACTION COMMITTEE - FEDERAL$64K362010, 2024, 2014, 2020, 2016, 2012, 2018, 2022

Supporting Committees

Principal Committee
C00474189

Other Supporting Committees