HOLDEN, T. TIMOTHY

Democratic Party candidate for U.S. Representative - Pennsylvania District 17

FEC ID: H2PA06080

Profile

Party
Democratic Party
Office
U.S. Representative - Pennsylvania District 17
District
Pennsylvania District 17
Status
Statutory Candidate (Incumbent)
Home Location
SAINT CLAIR, Pennsylvania 17970

Campaign Timeline

Election Years
2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992
First Campaign
1992
Most Recent
2012

Campaign Funding

Total Received
$1.9M
Contributing Committees
20

Top Contributors

Committee Amount Contributions Cycles
LEAGUE OF CONSERVATION VOTERS INC $237K 3 2012
DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE - EXPENDITURES $176K 57 2010, 2002, 1996, 1994, 1992, 1998, 2004, 2012, 2008
CAMPAIGN FOR PRIMARY ACCOUNTABILITY INC $131K 3 2012
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES - P.E.O.P.L.E., QUALIFIED $104K 53 2010, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2012, 2008, 2000
CARPENTERS LEGISLATIVE IMPROVEMENT COMM, UNITED BROTHERHOOD OF CARPENTERS & JOINERS OF AME $98K 28 2010, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2012, 2008, 2000
UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) $91K 59 2010, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2012, 2008, 2000
ACTIVE BALLOT CLUB, A DEPT OF UNITED FOOD & COMMERCIAL WORKERS INT'L UNION $90K 39 2010, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2012, 2008, 2000
INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS COMMITTEE ON POLITICAL EDUCATION $88K 58 2010, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2012, 2008, 2000
MACHINISTS NON PARTISAN POL LEAGUE OF THE INT'L ASSN OF MACHINISTS & AEROSPACE WORKERS $88K 30 2010, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2012, 2008, 2000
NRA POLITICAL VICTORY FUND $87K 45 2010, 2002, 1996, 1994, 2006, 1992, 1998, 2004, 2012, 2008, 2000

Supporting Committees

Principal Committee
C00265322

Other Supporting Committees